Item specifics
-
Brand Name
VENSILL
-
Sensor Type
Magnetic Induction
-
Origin
CN(Origin)
-
OEM NO.
0258017025 30-0300 30-0310
-
Type
Heating Type
-
Measuring Range
0-100%
-
Hysteresis
0.7%F.S
-
Sensitivity
0.5s
-
Linear
0
400ppm<+_10
-
Repeatability
2%
-
Resolution
0.5-0.0625
-
OEM Part Number
0258017025
-
Fitment
VW Skoda Audi Honda
-
Product Name 1
Exhaust Gas Oxygen Sensor
-
Product Name 2
5 Wire Oxygen Sensor
Title: Brand New 0258017025 Lambda O2 Exhaust Gas Oxygen Sensor For Honda AC CORD VW Skoda Audi LSU 4.9 Wire Band No#0258 017 025
Fit for Honda Ac cord 2000-2002
Year | Make | Model | Trim | Engine |
| 2015 | Chevrolet | Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged |
| 2015 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
| 2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine |
| 2015 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2015 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC |
| 2015 | Honda | Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC 212Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Sedan 4-Door | 3.5L 3471CC 212Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine |
| 2015 | Honda | Accord | Touring Sedan 4-Door | 3.5L 3471CC 212Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2015 | Honda | Civic | SE Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2015 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC 212Cu. In. V6 GAS SOHC Naturally Aspirated |
Payment
We accept payment by Credit Card, Bank Transfer and other Payment that Officematics support. Payment must be made within 3 days after an order was created. If an order isn't paid after 3 days,it will be close. Delivery Way Import duties
Import duties, taxes and charges are not included in the item price or shipping charges.
Shipment
Worldwide shipping by China Post/HK post is very slow. The average delivery time is about 30-60 days. If you have not received your items within 40 workdays from we send it out, please contact us. We will track the shipment and try to solve problem as soon as possible.
Warranty
Each item is strictly tested before shipment. If the items are damaged or do not working,please feel free to contact us. You should send the items back to us, and pay the return shipping fee. We will send you a replacement after receive the package.
Feedback
Your positive feedback is so important for us, please leave 5 stars feedback, thanks. Please don't leave negative or neutral feedback or dispute, these can't solve your problem, we will do our best to solve any problem in a short time.
Contact us
Your inquiry is welcome here. If you have any questions, please contact us by TradeManager,E-mail or call us. we will get back to you once we get your messages.
|