Item specifics
-
Brand Name
XUZHIANG
-
Origin
CN(Origin)
-
Country/Region of Manufacture
China
-
Material Type
pp
-
Interchange Part Number
11157575640
-
OEM NO.
11157646086
11157646087
11157575640
11157575641
-
Other Part Number
11157646086
-
Manufacturer Part Number
11157575641
-
OEM
11157646087
Please Check Manufacturer's Part Number (Usually Stamped Into Plastic Or Body) Or Product's OEM No. Before Ordering.
BMW 5 (2009-2017) 4.4 550 i | 2009.08 - 2012.06 | 300KW | 408PS | 4395 |
| BMW 5 (2009-2017) 4.4 550 i xDrive | 2010.06 - 2012.06 | 300KW | 408PS | 4395 |
| BMW 5 (2009-2017) 550 i | 2012.07 - 2017.02 | 330KW | 449PS | 4395 |
| BMW 5 (2009-2017) 550 i xDrive | 2012.07 - 2013.06 | 330KW | 449PS | 4395 |
| BMW 5 (2010-2016) 4.4 550 i | 2009.01 - 2013.06 | 300KW | 408PS | 4395 |
| BMW 5 (2010-2016) 4.4 550 i xDrive | 2010.08 - 2013.06 | 300KW | 408PS | 4395 |
| BMW 5 (2010-2016) 550 i | 2012.08 - 2016.10 | 330KW | 449PS | 4395 |
| BMW 5 (2010-2016) 550 i xDrive | 2013.01 - 2016.10 | 330KW | 449PS | 4395 |
| BMW 5 (2017-) M 550 i xDrive | 2017.03 - | 340KW | 462PS | 4395 |
| BMW 6 (2010-2018) 4.4 650 i | 2011.03 - | 300KW | 408PS | 4395 |
| BMW 6 (2010-2018) 4.4 650 i xDrive | 2011.06 - | 300KW | 407PS | 4395 |
| BMW 6 (2010-2018) 650 i | 2011.10 - | 330KW | 449PS | 4395 |
| BMW 6 (2010-2018) 650 i xDrive | 2011.11 - | 330KW | 449PS | 4395 |
| BMW 6 (2011-2017) 4.4 650 i | 2010.11 - | 300KW | 408PS | 4395 |
| BMW 6 (2011-2017) 4.4 650 i xDrive | 2011.06 - | 300KW | 408PS | 4395 |
| BMW 6 (2011-2017) 650 i | 2011.10 - | 330KW | 449PS | 4395 |
| BMW 6 (2011-2017) 650 i xDrive | 2011.11 - | 330KW | 449PS | 4395 |
| BMW 7 (2008-2015) 4.4 750 i, Li | 2008.10 - 2015.12 | 300KW | 408PS | 4395 |
| BMW 7 (2008-2015) 4.4 750 i, Li | 2012.10 - 2015.12 | 330KW | 449PS | 4395 |
| BMW 7 (2008-2015) 4.4 750 i, Li xDrive | 2009.09 - 2015.12 | 300KW | 408PS | 4395 |
| BMW 7 (2008-2015) 4.4 750 Li xDrive | 2012.10 - 2015.12 | 330KW | 449PS | 4395 |
| BMW 7 (2008-2015) ActiveHybrid | 2009.09 - 2012.06 | 330KW | 449PS | 4395 |
| BMW 7 (2015-) 4.4 750 i, Li | 2015.11 - | 330KW | 449PS | 4395 |
| BMW 7 (2015-) 4.4 750 Li xDrive | 2015.09 - | 330KW | 449PS | 4395 |
| BMW X5(2006-2013) 4.4 xDrive 50 i xDrive | 2009.07 - 2013.06 | 300KW | 408PS | 4395 |
| BMW X6(2008-2014) 4.4 xDrive 50 i xDrive | 2007.10 - 2014.06 | 300KW | 408PS | 4395 |
| BMW X6(2008-2014) ActiveHybrid xDrive | 2009.01 - 2011.10 | 300KW | 408PS | 4395 |
| BMW X6(2008-2014) xDrive 50 i | 2007.10 - 2014.06 | 330KW | 449PS | 4395 |
| HYUNDAI PORTER 2.5 TD | 1996.03 - 2004.04 | 69KW | 94PS | 2476 |
|
Shipping:
1.We ship products by DHL, EMS, Fedex IE and Ebikpro Standard Shipping. 2.Free shipping for some products with total weight less than 2kg via Ebikpro Standard Shipping. 3.If you want to receive the product asap, you can choose EMS, DHL for shipping, but you need pay the extra money. 4.Delivery time: a.EMS, DHL and Fedex IE usually take 5-10 work days which depend on your country b.Ebikpro Standard Shipping usually takes 10-60 days to your country c.Please understand that we can't control the transit time, especially during holiday, flight delay or weather conditions.
Return&Exchange policy
All of our offers are backed by 100% satisfaction guarantee,if for any reason you are not satisfied ,you can return the item to us in it's original condition for a refund or an exchange.Before mailing us back the item,please contact us for the detailed return&exchange instruction.We will return all your money except the shipping and handling fees after we receive your return items.
Feedback policy
We will provide positive feedback once payment is received,To foster a healthy Ali community,we hope you will do the same for us.We want you to understand that we value customer service tremendously.If you have any dissatisfaction,please give us the opportunity to resolve the problem before leave us a negative feedback.We are sure that there is always solution and we sure don`t want a bad feedback to be where the transaction ends.
|