•   Home
  •   English    Español  
  • Shipping Globally
    Accessories for Car, eBicycle

    Currencies:  
    |
    Welcome Guest! Log In   or   Register
    |

    • 2pcs Car Cabin Air Filters For Bmw I3 2 F45/f46 220i/225i/218i Jcw F54/f55/f56 Mini Cooper 2014 2015 64319321875 - Cabin Filter
    2pcs Car Cabin Air Filters For Bmw I3 2 F45/f46 220i/225i/218i Jcw F54/f55/f56 Mini Cooper 2014 2015 64319321875 - Cabin Filter2pcs Car Cabin Air Filters For Bmw I3 2 F45/f46 220i/225i/218i Jcw F54/f55/f56 Mini Cooper 2014 2015 64319321875 - Cabin Filter

    2pcs Car Cabin Air Filters For Bmw I3 2 F45/f46 220i/225i/218i Jcw F54/f55/f56 Mini Cooper 2014 2015 64319321875 - Cabin Filter   261005002915160055

    Rewards 6 reward points
    Price:
    $5.63

    Ship to

    Estimated Delivery Time: 9-25 days
    Fulfilled by Ebikpro HZ2 DC
    Quantity:

    Related Products

    • Description
    • Customer Reviews(0)
    Item specifics
    • Origin CN(Origin)
    • Placement on Vehicle in
    • Item Height 30.5/40.5mm
    • Material Type filter paper
    • Interchange Part Number CUK23005-2 HTT-B057C
    • Item Weight 0.2kg
    • Manufacturer Part Number 64319321875
    • Item Length 230mm
    • Other Part Number 64319321875
    • Item Width 114mm
    • Country/Region of Manufacture China
    Product Description
    modname=ckeditor

     

    2Pcs Car Cabin Air Filter for BMW i3 2 F45/F46 220i/225i/218i JCW F54/F55/F56 Mini Cooper 2014 2015 64319321875

     

    Features:

     

    Length : 230mm
    Width : 114mm
    Height : 30.5/40.5mm

     

    Model    
    BMWMINI    
    MakeModelEnigneCCKWCylinderTypeYearParameter    
    BMW    
     
    BMW 2 Active Tourer (F45) 2014/09-    
    2 Active Tourer (F45) 214 d B37 C15 A   1496 70 3 Hatchback 2015-
    2 Active Tourer (F45) 216 d B37 C15 A   1496 85 3 Hatchback 2014-
    2 Active Tourer (F45) 216 i B38 A15 A   1499 75 3 Hatchback 2015-
    2 Active Tourer (F45) 218 d 1995 100 4 Hatchback 2014-
    2 Active Tourer (F45) 218 d B47 C20 A   1995 110 4 Hatchback 2014-
    2 Active Tourer (F45) 218 d xDrive 1995 100 4 Hatchback 2015-
    2 Active Tourer (F45) 218 d xDrive B47 C20 A   1995 110 4 Hatchback 2015-
    2 Active Tourer (F45) 218 i 1499 100 3 Hatchback 2014-
    2 Active Tourer (F45) 220 d B47 D20 A   1995 140 4 Hatchback 2014-
    2 Active Tourer (F45) 220 d B47 C20 A   1995 120 4 Hatchback 2014-
    2 Active Tourer (F45) 220 d xDrive B47 C20 A   1995 120 4 Hatchback 2014-
    2 Active Tourer (F45) 220 d xDrive B47 D20 A   1995 140 4 Hatchback 2014-
    2 Active Tourer (F45) 220 i B48 A20 A   1998 120 4 Hatchback 2014-
    2 Active Tourer (F45) 220 i B48 A20 A   1998 141 4 Hatchback 2014-
    2 Active Tourer (F45) 225 i 1998 170 4 Hatchback 2014-
    2 Active Tourer (F45) 225 i xDrive B48 A20 B   1998 170 4 Hatchback 2014-
    2 Active Tourer (F45) 225 xe B38 A15 A   1499 100 3 Hatchback 2016-
    2 Active Tourer (F45) 225 xe 1499 165 3 Hatchback 2016-
     
    BMW 2 Gran Tourer (F46) 2015/03-    
    2 Gran Tourer (F46) 214 d B37 C15 A   1496 70 3 MPV 2015-
    2 Gran Tourer (F46) 216 d B37 C15 A   1496 85 3 MPV 2015-
    2 Gran Tourer (F46) 216 i B38 A15 A   1499 75 3 MPV 2015-
    2 Gran Tourer (F46) 218 d B47 C20 A   1995 110 4 MPV 2015-
    2 Gran Tourer (F46) 218 d B47 C20 A   1995 100 4 MPV 2015-
    2 Gran Tourer (F46) 218 i B38 A15 A   1499 100 3 MPV 2015-
    2 Gran Tourer (F46) 220 d B47 C20 A   1995 120 4 MPV 2015-
    2 Gran Tourer (F46) 220 d B47 C20 A   1995 140 4 MPV 2015-
    2 Gran Tourer (F46) 220 d xDrive B47 C20 A   1995 120 4 MPV 2015-
    2 Gran Tourer (F46) 220 d xDrive B47 C20 A   1995 140 4 MPV 2015-
    2 Gran Tourer (F46) 220 i B48 A20 A   1998 120 4 MPV 2015-
    2 Gran Tourer (F46) 220 i B48 A20 A   1998 141 4 MPV 2015-

     

    BMW i3 (I01) 2013/08-    
    i3 (I01) electric IB1P25B   0 75 1 Hatchback 2013-
    i3 (I01) hybrid W20K06A  IB1P25B   647 75 2 Hatchback 2013-
     
    BMW X1 (F48) 2015/09-    
    X1 (F48) sDrive 16 d B37 C15 A   1496 85 3 Closed Off-Road Vehicle 2015-
    X1 (F48) sDrive 18 d B47 C20 A   1995 110 4 Closed Off-Road Vehicle 2015-
    X1 (F48) sDrive 18 d B47 C20 A   1995 100 4 Closed Off-Road Vehicle 2015-
    X1 (F48) sDrive 18 i B38 A15 A   1499 100 3 Closed Off-Road Vehicle 2015-
    X1 (F48) sDrive 20 d B47 C20 A   1995 120 4 Closed Off-Road Vehicle 2015-
    X1 (F48) sDrive 20 d B47 C20 A   1995 140 4 Closed Off-Road Vehicle 2015-
    X1 (F48) sDrive 20 i B48 A20 A   1998 141 4 Closed Off-Road Vehicle 2015-
    X1 (F48) xDrive 18 d B47 C20 A   1995 110 4 Closed Off-Road Vehicle 2015-
    X1 (F48) xDrive 18 d B47 C20 A   1995 100 4 Closed Off-Road Vehicle 2015-
    X1 (F48) xDrive 20 d B47 C20 A   1995 140 4 Closed Off-Road Vehicle 2015-
    X1 (F48) xDrive 20 d B47 C20 A   1995 120 4 Closed Off-Road Vehicle 2015-
    X1 (F48) xDrive 20 i B48 A20 A   1998 141 4 Closed Off-Road Vehicle 2015-
    X1 (F48) xDrive 25 d B47 C20 B   1995 170 4 Closed Off-Road Vehicle 2015-
    X1 (F48) xDrive 25 i B48 A20 B   1998 170 4 Closed Off-Road Vehicle 2015-
    MINI    
     
    MINI MINI (F55) 2014/07-    
    MINI (F55) Cooper 1499 100 3 Hatchback 2014-
    MINI (F55) Cooper D B37 C15 A   1496 85 3 Hatchback 2014-
    MINI (F55) Cooper S 1998 141 4 Hatchback 2014-
    MINI (F55) Cooper SD 1995 125 4 Hatchback 2014-
    MINI (F55) One B38 A12 A   1198 75 3 Hatchback 2014-
    MINI (F55) One D B37 C15 A   1496 70 3 Hatchback 2014-
    MINI (F55) One First B38 A12 A   1198 55 3 Hatchback 2015-
     
    MINI MINI (F56) 2013/12-    
    MINI (F56) Cooper B38 A15 A   1499 100 3 Hatchback 2013-
    MINI (F56) Cooper D B37 C15 A   1496 85 3 Hatchback 2013-
    MINI (F56) Cooper S B48 A20 A   1998 141 4 Hatchback 2013-
    MINI (F56) Cooper SD B47 C20 A   1995 125 4 Hatchback 2014-
    MINI (F56) John Cooper Works B48 A20 B   1998 170 4 Hatchback 2015-
    MINI (F56) One B38 A12 A   1198 75 3 Hatchback 2014-
    MINI (F56) One D B37 C15 A   1496 70 3 Hatchback 2014-
    MINI (F56) One First 1198 55 3 Hatchback 2014-
     
    MINI MINI CLUBMAN (F54) 2015/07-    
    MINI CLUBMAN (F54) Cooper B38 A15 A   1499 100 3 Estate 2015-
    MINI CLUBMAN (F54) Cooper D B47 C20 A   1995 110 4 Estate 2015-
    MINI CLUBMAN (F54) Cooper S B48 A20 A   1998 141 4 Estate 2015-
    MINI CLUBMAN (F54) Cooper SD B47 C20 A   1995 140 4 Estate 2015-
    MINI CLUBMAN (F54) One B38 A15 A   1499 75 3 Estate 2015-
    MINI CLUBMAN (F54) One D B37 C15 A   1496 85 3 Estate 2015-
     
    MINI MINI Convertible (F57) 2015/11-    
    MINI Convertible (F57) Cooper B38 A15 A   1499 100 3 Convertible 2015-
    MINI Convertible (F57) Cooper D B37 C15 A   1496 85 3 Convertible 2015-
    MINI Convertible (F57) Cooper S B48 A20 A   1998 141 4 Convertible 2015-  

     

    Featured recommendations

    Customer Images

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_images" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">Upload this product's photo to Ebikpro.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Images URL</td> <td class="g_t_l" colspan="2"><input type="file" name="images_file" class="name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Submit</span></button></td> </tr> </table> </form>

    Customer Videos

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_videos" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">upload this product's video to Ebikpro.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Videos Name</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_name" class="inp name_win" ></td> </tr> <tr> <td class="b g_t_r pad_r_5px">YouTube URL</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_url" class="inp name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Submit</span></button></td> </tr> </table> </form>

    Product Tags:

    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

    Compare Products and Vote Now!

    Specials | Products New | Product Reviews

    Hot Categories

    Laptop Accessories ,

    Newsletter

    Payment & Shipping

    Other Business