•   Casa
  •   English    Español  
  • Envíos a todo el mundo
    Accesorios para Car, eBicycle

    Moneda:  
    |
    Bienvenido Guest! Inicio de sesión   or   Registro
    |

    • 39210-22610 3921022610 O2 Lambda Oxygen Sensor For Hyundai Accent Coupe Elantra Getz I30 Matrix Kia Rio Spectra5 39210-23750 - E
    39210-22610 3921022610 O2 Lambda Oxygen Sensor For Hyundai Accent Coupe Elantra Getz I30 Matrix Kia Rio Spectra5 39210-23750 - E39210-22610 3921022610 O2 Lambda Oxygen Sensor For Hyundai Accent Coupe Elantra Getz I30 Matrix Kia Rio Spectra5 39210-23750 - E

    39210-22610 3921022610 O2 Lambda Oxygen Sensor For Hyundai Accent Coupe Elantra Getz I30 Matrix Kia Rio Spectra5 39210-23750 - E  2632902822501

    Recompensas 22 puntos de recompensa
    Precio:
    $21.55

    Enviar a

    Tiempo de entrega estimado: 9-25 Días
    Cumplido por Ebikpro HZ2 DC
    Número:

    Productos relacionados

    • Descripción
    • Comentarios de clientes(0)
    Item specifics
    • Brand Name WEIDA AUTO PARTS
    • Sensor Type Piezoelectric
    • Origin CN(Origin)
    • OEM NO. 39210-22610
    • Type Heating Type
    • Measuring Range For Hyundai Accent COUPE ELANTRA GETZ i30 MATRIX Kia Rio SPECTRA5
    • Hysteresis 39210-22610 39210226 39210-23750
    • Sensitivity WEI DA
    • Linear 4 Wrie
    • Repeatability 39210-22610 39210-22620 3921022620
    • Resolution Oxygen Sensor
    • 39210-22610 39210-22610
    Product Description
    Specifications:Built to strict quality control standardsDirect replacement100% factory testedReplaces dealer part numbers:39210-22610 3921022610 39210 22610
    SG853 5S4246 ES20158 752169 OS5029 OS5182 SU6267 25024349 24588 13461 15178
    2132970 234-4266 234-4851 2344404 ES20364 OX031 HK4853-SG853 HK4853-853 5S5701
    11958 3921023750 39210-23750 SU7196Brand NEW fitting for the following years and models:US Market
    Hyundai     Accent     2000-2003     1.5L 1495CC l4 GAS SOHC Naturally Aspirated     Oxygen Sensor
    Hyundai     Accent     2001-2006     1.6L 1600CC l4 GAS DOHC Naturally Aspirated     Oxygen Sensor
    Hyundai     Accent     2006-2011     1.6L 1599CC l4 GAS DOHC Naturally Aspirated     Oxygen Sensor
    Kia     Rio     2006-2011     1.6L 1599CC l4 GAS DOHC Naturally Aspirated     Oxygen Sensor
    Kia     Rio5     2006-2011     1.6L 1599CC l4 GAS DOHC Naturally Aspirated     Oxygen Sensor

    EU Market
    HYUNDAI ACCENT I (X-3) 1.3 i 12V 10.1994 - 01.2000 62 84 1341 Hatchback
    HYUNDAI ACCENT II (LC) 1.3 01.2000 - 11.2005 55 75 1341 Hatchback
    HYUNDAI ACCENT II (LC) 1.3 01.2000 - 11.2005 61 83 1341 Hatchback
    HYUNDAI ACCENT II (LC) 1.3 08.2002 - 11.2005 62 84 1341 Hatchback
    HYUNDAI ACCENT II (LC) 1.3 01.2000 - 11.2005 63 86 1341 Hatchback
    HYUNDAI ACCENT II (LC) 1.5 01.2000 - 11.2005 66 90 1495 Hatchback
    HYUNDAI ACCENT II (LC) 1.5 01.2000 - 10.2002 68 92 1495 Hatchback
    HYUNDAI ACCENT II (LC) 1.5 09.2000 - 11.2005 75 102 1495 Hatchback
    HYUNDAI ACCENT II (LC) 1.6 12.2002 - 11.2005 77 105 1599 Hatchback
    HYUNDAI ACCENT II Saloon (LC) 1.3 01.2000 - 11.2005 63 86 1341 Saloon
    HYUNDAI ACCENT II Saloon (LC) 1.3 01.2000 - 11.2005 55 75 1341 Saloon
    HYUNDAI ACCENT II Saloon (LC) 1.5 09.1999 - 10.2002 75 102 1495 Saloon
    HYUNDAI ACCENT II Saloon (LC) 1.5 01.2000 - 11.2005 66 90 1495 Saloon
    HYUNDAI ACCENT II Saloon (LC) 1.5 09.1999 - 10.2002 73 99 1495 Saloon
    HYUNDAI ACCENT II Saloon (LC) 1.6 12.2002 - 11.2005 77 105 1599 Saloon
    HYUNDAI ACCENT III (MC) 1.4 GL 11.2005 - 11.2010 71 97 1399 Hatchback
    HYUNDAI ACCENT III (MC) 1.6 GLS 09.2006 - 12.2010 82 112 1599 Hatchback
    HYUNDAI ACCENT III Saloon (MC) 1.4 GL 11.2005 - 11.2010 71 97 1399 Saloon
    HYUNDAI ACCENT III Saloon (MC) 1.6 GLS 11.2005 - 11.2010 82 112 1599 Saloon
    HYUNDAI ACCENT Saloon (X-3) 1.3 10.1994 - 01.2000 55 75 1341 Saloon
    HYUNDAI ACCENT Saloon (X-3) 1.3 i 12V 10.1994 - 01.2000 62 84 1341 Saloon
    HYUNDAI COUPE (GK) 1.6 16V 03.2002 - 08.2009 79 107 1599 Coupe
    HYUNDAI COUPE (GK) 1.6 16V 03.2002 - 08.2009 77 105 1599 Coupe
    HYUNDAI COUPE (GK) 2.0 03.2002 - 08.2009 102 139 1975 Coupe
    HYUNDAI COUPE (GK) 2.0 08.2001 - 08.2009 100 136 1975 Coupe
    HYUNDAI COUPE (GK) 2.0 GLS 02.2003 - 08.2009 105 143 1975 Coupe
    HYUNDAI COUPE (RD) 1.6 16V 03.1998 - 04.2002 85 116 1599 Coupe
    HYUNDAI COUPE (RD) 1.6 i 16V 12.1996 - 04.2002 84 114 1599 Coupe
    HYUNDAI ELANTRA (FD) 2.0 10.2007 - 11.2011 105 143 1975 Hatchback
    HYUNDAI ELANTRA (XD) 1.6 06.2000 - 07.2006 66 90 1599 Hatchback
    HYUNDAI ELANTRA (XD) 1.6 05.2003 - 07.2006 77 105 1599 Hatchback
    HYUNDAI ELANTRA (XD) 1.6 06.2000 - 07.2006 79 107 1599 Hatchback
    HYUNDAI ELANTRA (XD) 1.8 06.2000 - 07.2006 97 132 1795 Hatchback
    HYUNDAI ELANTRA (XD) 2.0 06.2000 - 12.2003 104 141 1975 Hatchback
    HYUNDAI ELANTRA (XD) 2.0 10.2003 - 07.2006 105 143 1975 Hatchback
    HYUNDAI ELANTRA (XD) 2.0 09.2003 - 07.2006 102 139 1975 Hatchback
    HYUNDAI ELANTRA Saloon (HD) 2.0 CVVT 06.2006 - 06.2011 105 143 1975 Saloon
    HYUNDAI ELANTRA Saloon (HD) 2.0 CVVT 06.2006 - 05.2010 103 140 1975 Saloon
    HYUNDAI ELANTRA Saloon (XD) 1.6 06.2000 - 07.2006 79 107 1599 Saloon
    HYUNDAI ELANTRA Saloon (XD) 1.6 05.2003 - 07.2006 77 105 1599 Saloon
    HYUNDAI ELANTRA Saloon (XD) 1.6 06.2000 - 07.2006 66 90 1599 Saloon
    HYUNDAI ELANTRA Saloon (XD) 1.8 06.2000 - 07.2006 97 132 1795 Saloon
    HYUNDAI ELANTRA Saloon (XD) 1.8 06.2000 - 07.2003 79 107 1795 Saloon
    HYUNDAI ELANTRA Saloon (XD) 2.0 10.2003 - 07.2006 105 143 1975 Saloon
    HYUNDAI ELANTRA Saloon (XD) 2.0 06.2000 - 12.2002 104 141 1975 Saloon
    HYUNDAI ELANTRA Saloon (XD) 2.0 06.2000 - 07.2006 102 139 1975 Saloon
    HYUNDAI GETZ (TB) 1.3 09.2004 - 06.2009 61 83 1341 Hatchback
    HYUNDAI GETZ (TB) 1.3 09.2003 - 09.2005 63 85 1341 Hatchback
    HYUNDAI GETZ (TB) 1.3 i 09.2002 - 03.2004 60 82 1341 Hatchback
    HYUNDAI GETZ (TB) 1.4 i 08.2005 - 12.2010 71 97 1399 Hatchback
    HYUNDAI GETZ (TB) 1.6 09.2002 - 09.2005 77 106 1599 Hatchback
    HYUNDAI GETZ (TB) 1.6 06.2005 - 12.2006 78 106 1599 Hatchback
    HYUNDAI i30 CW (FD) 2.0 02.2008 - 06.2012 105 143 1975 Estate
    HYUNDAI MATRIX (FC) 1.6 01.2002 - 12.2005 66 90 1599 MPV
    HYUNDAI MATRIX (FC) 1.6 06.2001 - 08.2010 76 103 1599 MPV
    HYUNDAI MATRIX (FC) 1.8 06.2001 - 08.2010 90 122 1795 MPV
    HYUNDAI TIBURON Coupe 2.0 CVVT 10.2006 - 12.2008 105 143 1975 Coupe
    HYUNDAI TRAJET (FO) 2.0 11.2003 - 07.2008 104 141 1975 MPV
    HYUNDAI TRAJET (FO) 2.0 01.2004 - 07.2008 103 140 1975 MPV
    HYUNDAI TUCSON (JM) 2.0 09.2005 - 12.2009 104 141 1975 Closed Off-Road Vehicle
    HYUNDAI TUCSON (JM) 2.0 01.2010 - 03.2010 105 143 1975 Closed Off-Road Vehicle
    HYUNDAI TUCSON (JM) 2.0 09.2005 - 12.2009 104 141 1975 Closed Off-Road Vehicle
    KIA CARENS II (FJ) 2.0 CVVT 08.2004 - 102 139 1975 MPV
    KIA CEE'D Hatchback (ED) 2.0 12.2006 - 12.2012 105 143 1975 Hatchback
    KIA CEE'D SW (ED) 2.0 09.2007 - 12.2012 105 143 1975 Estate
    KIA CERATO Saloon (LD) 1.6 04.2004 - 77 105 1599 Saloon
    KIA CERATO Saloon (LD) 2.0 04.2004 - 105 143 1975 Saloon
    KIA PRO CEE'D (ED) 2.0 02.2008 - 09.2012 105 143 1975 Hatchback
    KIA PRO CEE'D (ED) 2.0 LPG 01.2009 - 12.2009 105 143 1975 Hatchback
    KIA RIO II (JB) 1.4 16V 03.2005 - 71 97 1399 Hatchback
    KIA RIO II (JB) 1.6 CVVT 03.2005 - 12.2011 82 112 1599 Hatchback
    KIA RIO II Saloon (JB) 1.4 16V 03.2005 - 71 97 1399 Saloon
    KIA RIO II Saloon (JB) 1.6 16V 03.2005 - 82 112 1599 Saloon
    KIA SPECTRA5 (LD) 1.6 07.2004 - 77 105 1599 Hatchback
    KIA SPECTRA5 (LD) 1.8 08.2005 - 93 126 1795 Hatchback
    KIA SPECTRA5 (LD) 2.0 04.2004 - 105 143 1975 Hatchback
    KIA SPORTAGE (JE_, KM_) 2.0 16V 4WD 09.2005 - 12.2008 104 141 1975 Closed Off-Road Vehicle
    KIA SPORTAGE (JE_, KM_) 2.0 i 16V 09.2004 - 12.2008 104 141 1975 Closed Off-Road Vehicle


    Recomendación destacada

    Imágenes del cliente

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_images" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">Cargar foto en Ebikpro.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Images URL</td> <td class="g_t_l" colspan="2"><input type="file" name="images_file" class="name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Enviar</span></button></td> </tr> </table> </form>

    Vídeos de los clientes

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_videos" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">Cargar vídeos en Ebikpro.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Nombre de vídeos</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_name" class="inp name_win" ></td> </tr> <tr> <td class="b g_t_r pad_r_5px">URL de YouTube</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_url" class="inp name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Enviar</span></button></td> </tr> </table> </form>

    Etiquetas de productos:

    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

    Comparar productos y votar ahora!

    Especiales | Productos nuevos | Reseñas de productos

    Categorías calientes

    Accesorios de ordenador portátil ,

    Newsletter