Item specifics
-
Brand Name
FENRIR
-
Linear
5WK9608
-
Repeatability
5WK9 608 5WK9 6050Z 5wk9626
-
Resolution
28164-37100 5WK96050Z 2816437100
-
Sensitivity
5WK9605 13621432356 1432356
-
Sensor Type
Piezoelectric
-
Measuring Range
8ET009142-021 13 62 1 432 356
-
Type
Hot Wire Type
-
Vortex Type
5wk9 626 5WK9 605 1432 356
-
Hysteresis
101-087
RM5526145445391847
Replaces dealer part numbers:
5WK9605
13621432356
1432356
28164-37100
5WK96050Z
2816437100
8ET009142-021
13 62 1 432 356
5WK9608
5WK9 608
5WK9 6050Z
5wk9626
5wk9 626
5WK9 605
1432 356
Brand NEW fitting for the following years and models:
Hyundai
Sonata IV EF 2.5 V6 24V 1998/06-2001/10 2493 ccm, 118 KW, 160 PS
Sonata IV EF 2.7 V6 2001/10-2004/11 2656 ccm, 127 KW, 173 PS
XG XG 250 1998/12-2005/12 2493 ccm, 120 KW, 163 PS
KIA
Carnival I UP 2.5 V6 1999/08-2001/10 2497 ccm, 121 KW, 165 PS
Clarus K9A 1.8i 16V 1996/07-2016/12 1793 ccm, 85 KW, 116 PS
Clarus K9A 2.0i 16V 1996/07-2016/12 1998 ccm, 98 KW, 133 PS
Clarus Kombi GC 1.8i 16V 1998/05-2016/12 1793 ccm, 85 KW, 116 PS
Clarus Kombi GC 2.0i 16V 1998/05-2016/12 1998 ccm, 98 KW, 133 PS
Volvo
2000 S40 Base Sedan 4-Door 1.9L 1948CC l4 GAS DOHC Turbocharged
2000 V40 Base Wagon 4-Door 1.9L 1948CC l4 GAS DOHC Turbocharged
Suzuki
2006 Verona Base Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
2006 Verona Luxury Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
2005 Verona EX Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
2005 Verona LX Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
2005 Verona S Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
2004 Verona EX Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
2004 Verona LX Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
2004 Verona S Sedan 4-Door 2.5L 2492CC l6 GAS DOHC Naturally Aspirated
Land Rover
2005 Freelander SE Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2005 Freelander SE3 Sport Utility 2-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2004 Freelander HSE Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2004 Freelander SE Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2004 Freelander SE3 Sport Utility 2-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2003 Freelander HSE Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2003 Freelander S Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2003 Freelander SE Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2003 Freelander SE3 Sport Utility 2-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2002 Freelander HSE Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2002 Freelander S Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
2002 Freelander SE Sport Utility 4-Door 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated
BMW
3er E46 320i 1998/03-2000/09 1991 ccm, 110 KW, 150 PS
3er E46 320i 2000/09-2005/02 2171 ccm, 125 KW, 170 PS
3er E46 323i 1998/03-2000/09 2494 ccm, 125 KW, 170 PS
3er E46 325i 2000/09-2005/02 2494 ccm, 141 KW, 192 PS
3er E46 325xi 2000/09-2005/02 2494 ccm, 141 KW, 192 PS
3er E46 328i 1998/02-2000/06 2793 ccm, 142 KW, 193 PS
3er Cabriolet E46 320 Ci 2000/09-2007/12 2171 ccm, 125 KW, 170 PS
3er Cabriolet E46 323 Ci 2000/04-2000/09 2494 ccm, 125 KW, 170 PS
3er Cabriolet E46 325 Ci 2000/09-2007/12 2494 ccm, 141 KW, 192 PS
3er Compact E46 325 TI 2001/06-2005/02 2494 ccm, 141 KW, 192 PS
3er Coupe E46 320 Ci 1999/08-2000/09 1991 ccm, 110 KW, 150 PS
3er Coupe E46 320 Ci 2000/09-2006/07 2171 ccm, 125 KW, 170 PS
3er Coupe E46 323 Ci 1999/04-2000/09 2494 ccm, 125 KW, 170 PS
3er Coupe E46 325 Ci 2000/09-2006/07 2494 ccm, 141 KW, 192 PS
3er Coupe E46 328 Ci 1999/04-2000/06 2793 ccm, 142 KW, 193 PS
3er Touring E46 320i 2000/09-2005/02 2171 ccm, 125 KW, 170 PS
3er Touring E46 320i 1999/10-2000/09 1991 ccm, 110 KW, 150 PS
3er Touring E46 325i 2000/09-2005/02 2494 ccm, 141 KW, 192 PS
3er Touring E46 325xi 2000/09-2005/02 2494 ccm, 141 KW, 192 PS
3er Touring E46 328i 1999/10-2000/06 2793 ccm, 142 KW, 193 PS
5er E39 520i 1999/04-2003/06 1991 ccm, 100 KW, 136 PS
5er E39 520i 2000/09-2003/06 2171 ccm, 125 KW, 170 PS
5er E39 520i 1996/01-2000/09 1991 ccm, 110 KW, 150 PS
5er E39 523i 1995/11-2000/09 2494 ccm, 125 KW, 170 PS
5er E39 525i 2000/09-2003/06 2494 ccm, 141 KW, 192 PS
5er E39 528i 1995/11-2000/09 2793 ccm, 142 KW, 193 PS
5er Touring E39 520i 1999/04-2004/05 1991 ccm, 100 KW, 136 PS
5er Touring E39 520i 2000/09-2004/05 2171 ccm, 125 KW, 170 PS
5er Touring E39 520i 1997/01-2000/09 1991 ccm, 110 KW, 150 PS
5er Touring E39 523i 1997/01-2000/09 2494 ccm, 125 KW, 170 PS
5er Touring E39 525i 2000/09-2004/05 2494 ccm, 141 KW, 192 PS
5er Touring E39 528i 1997/01-2000/09 2793 ccm, 142 KW, 193 PS
7er E38 728 i,iL 1995/08-2001/11 2793 ccm, 142 KW, 193 PS
Z3 E36 2.0 1999/04-2003/01 1991 ccm, 110 KW, 150 PS
Z3 E36 2.2 2000/08-2003/01 2171 ccm, 125 KW, 170 PS
Z3 E36 2.8 1997/04-2000/06 2793 ccm, 141 KW, 192 PS
Z3 Coupe E36 2.8 1997/07-2000/06 2793 ccm, 141 KW, 192 PS
RM5526145445391851 |