Item specifics
-
Origin
CN(Origin)
-
Placement on Vehicle
Engine
-
Item Height
9
-
Item Length
15
-
Interchange Part Number
03F133062C
-
Material Type
Aluminium
-
OEM NO.
03F133062
-
Item Weight
1.5
-
Special Features
none
-
Other Part Number
03F133062b
-
Item Width
10
-
Manufacturer Part Number
03F133062
-
Country/Region of Manufacture
China
Product Name: Throttle Body List: New Throttle body Valve OE 03F133062 03F133062B 03F133062C For Volkswagen Jetta Polo GolfSeat Skoda Audi A31.2 1.4 TSI Packing include: 1 pcs. Main Reference ( Original Sample OE) : 03F133062C Car Applications: AUDI A1 (8X1, 8XK) 1.4 TFSI | Hatchback | Petrol | 04/2012 | 04/2015 | FWD | 16 | 140 | 103 | AUDI A1 (8X1, 8XK) 1.4 TFSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 125 | 92 | AUDI A1 (8X1, 8XK) 1.4 TSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 150 | 110 | AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | Hatchback | Petrol | 04/2012 | 04/2015 | FWD | 16 | 140 | 103 | AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 125 | 92 | AUDI A1 Sportback (8XA, 8XF) 1.4 TSI | Hatchback | Petrol | 11/2014 | 10/2018 | FWD | 16 | 150 | 110 | AUDI A3 (8V1, 8VK) 1.2 TFSI | Hatchback | Petrol | 02/2013 | 05/2015 | FWD | 16 | 105 | 77 | AUDI A3 (8V1, 8VK) 1.2 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 | AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 04/2012 | 05/2014 | FWD | 16 | 122 | 90 | AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 03/2013 | 08/2016 | FWD | 16 | 140 | 103 | AUDI A3 (8V1, 8VK) 1.4 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 125 | 92 | AUDI A3 (8V1, 8VK) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 | AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 10/2013 | on | FWD | 16 | 140 | 103 | AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 02/2014 | on | FWD | 16 | 125 | 92 | AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | Convertible | Petrol | 02/2016 | on | FWD | 16 | 115 | 85 | AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | Convertible | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 | AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | Saloon | Petrol | 10/2013 | on | FWD | 16 | 105 | 77 | AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | Saloon | Petrol | 05/2014 | on | FWD | 16 | 110 | 81 | AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 09/2013 | on | FWD | 16 | 122 | 90 | AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 09/2013 | on | FWD | 16 | 125 | 92 | AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | Saloon | Petrol | 05/2013 | on | FWD | 16 | 140 | 103 | AUDI A3 Limousine (8VS, 8VM) 1.4 TSI | Saloon | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 | AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2013 | on | FWD | 16 | 105 | 77 | AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 110 | 81 | AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 09/2012 | on | FWD | 16 | 122 | 90 | AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 03/2013 | on | FWD | 16 | 140 | 103
| AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 125 | 92 | AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | Hatchback | Petrol/Compressed Natural Gas (CNG) | 11/2013 | on | FWD | 16 | 110 | 81 | AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | Hatchback | Petrol | 05/2014 | 08/2016 | FWD | 16 | 150 | 110 | AUDI Q2 (GAB, GAG) 1.4 TFSI | SUV | Petrol | 06/2016 | on | FWD | 16 | 150 | 110 | AUDI Q3 (8UB, 8UG) 1.4 TFSI | SUV | Petrol | 07/2016 | 10/2018 | FWD | 16 | 125 | 92 | AUDI Q3 (8UB, 8UG) 1.4 TSI | SUV | Petrol | 10/2013 | 10/2018 | FWD | 16 | 150 | 110 | SEAT ALHAMBRA (710, 711) 1.4 TSI | MPV | Petrol | 05/2015 | on | FWD | 16 | 150 | 110 | Engine Code: CZDA | SEAT ATECA (KH7, KHP) 1.4 TSI | SUV | Petrol | 06/2016 | on | FWD | 16 | 150 | 110 | SEAT ATECA (KH7, KHP) 1.4 TSI 4Drive | SUV | Petrol | 06/2016 | on | AWD | 16 | 150 | 110 | SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI | Hatchback | Petrol | 05/2015 | 06/2017 | FWD | 16 | 90 | 66 | SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI | Hatchback | Petrol | 09/2015 | 06/2017 | FWD | 16 | 110 | 81 | SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI | Hatchback | Petrol | 10/2013 | 05/2015 | FWD | 16 | 140 | 103 | SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI | Hatchback | Petrol | 11/2015 | 06/2017 | FWD | 16 | 150 | 110 | SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI | Coupe | Petrol | 05/2015 | 12/2016 | FWD | 16 | 90 | 66 | SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI | Coupe | Petrol | 09/2015 | 12/2016 | FWD | 16 | 110 | 81 | SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI | Coupe | Petrol | 10/2013 | 05/2015 | FWD | 16 | 140 | 103 | SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI | Coupe | Petrol | 11/2015 | 12/2016 | FWD | 16 | 150 | 110 | SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI | Estate | Petrol | 05/2015 | 07/2016 | FWD | 16 | 90 | 66 | SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI | Estate | Petrol | 09/2015 | 07/2016 | FWD | 16 | 110 | 81 | SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TSI | Estate | Petrol | 10/2013 | 05/2015 | FWD | 16 | 140 | 103 | SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 TSI | Estate | Petrol | 11/2015 | 07/2016 | FWD | 16 | 150 | 110 | SEAT LEON (5F1) 1.2 TSI | Hatchback | Petrol | 12/2012 | on | FWD | 16 | 86 | 63 |
SEAT LEON (5F1) 1.2 TSI | Hatchback | Petrol | 01/2013 | on | FWD | 16 | 105 | 77 | SEAT LEON (5F1) 1.2 TSI | Hatchback | Petrol | 04/2014 | on | FWD | 16 | 110 | 81 | SEAT LEON (5F1) 1.4 TSI | Hatchback | Petrol | 11/2012 | on | FWD | 16 | 122 | 90 | SEAT LEON (5F1) 1.4 TSI | Hatchback | Petrol | 09/2012 | on | FWD | 16 | 140 | 103 | SEAT LEON (5F1) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 125 | 92 | SEAT LEON (5F1) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 | SEAT LEON SC (5F5) 1.2 TSI | Coupe | Petrol | 01/2013 | 08/2018 | FWD | 16 | 86 | 63 | SEAT LEON SC (5F5) 1.2 TSI | Coupe | Petrol | 02/2013 | 04/2014 | FWD | 16 | 105 | 77 | SEAT LEON SC (5F5) 1.2 TSI | Coupe | Petrol | 05/2014 | 08/2018 | FWD | 16 | 110 | 81 | SEAT LEON SC (5F5) 1.4 TSI | Coupe | Petrol | 02/2013 | 06/2015 | FWD | 16 | 122 | 90 | SEAT LEON SC (5F5) 1.4 TSI | Coupe | Petrol | 02/2013 | 11/2016 | FWD | 16 | 140 | 103 | SEAT LEON SC (5F5) 1.4 TSI | Coupe | Petrol | 05/2014 | 08/2018 | FWD | 16 | 125 | 92 | SEAT LEON SC (5F5) 1.4 TSI | Coupe | Petrol | 05/2014 | 08/2018 | FWD | 16 | 150 | 110 | SEAT LEON ST (5F8) 1.2 TSI | Estate | Petrol | 08/2013 | on | FWD | 16 | 105 | 77 | SEAT LEON ST (5F8) 1.2 TSI | Estate | Petrol | 11/2013 | on | FWD | 16 | 86 | 63 | SEAT LEON ST (5F8) 1.2 TSI | Estate | Petrol | 05/2014 | on | FWD | 16 | 110 | 81 | SEAT LEON ST (5F8) 1.4 TSI | Estate | Petrol | 10/2013 | on | FWD | 16 | 140 | 103 | SEAT LEON ST (5F8) 1.4 TSI | Estate | Petrol | 09/2012 | on | FWD | 16 | 122 | 90 | SEAT LEON ST (5F8) 1.4 TSI | Estate | Petrol | 05/2014 | on | FWD | 16 | 125 | 92 | SEAT LEON ST (5F8) 1.4 TSI | Estate | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 | SEAT TOLEDO IV (KG3) 1.2 TSI | Hatchback | Petrol | 05/2015 | 05/2017 | FWD | 16 | 90 | 66 | SEAT TOLEDO IV (KG3) 1.2 TSI | Hatchback | Petrol | 05/2015 | 05/2017 | FWD | 16 | 110 | 81 | SEAT TOLEDO IV (KG3) 1.4 TSI | Hatchback | Petrol | 05/2015 | 04/2019 | FWD | 16 | 125 | 92 | SKODA FABIA III (NJ3) 1.2 TSI | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 90 | 66 |
SKODA FABIA III (NJ3) 1.2 TSI | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 110 | 81 | SKODA FABIA III (NJ3) 1.4 TSI R5 | Hatchback | Petrol | 02/2018 | on | FWD | 16 | 125 | 92 | SKODA FABIA III (NJ3) 1.6 | Hatchback | Petrol | 01/2015 | on | FWD | 16 | 110 | 81 | SKODA FABIA III Estate (NJ5) 1.2 TSI | Estate | Petrol | 10/2014 | on | FWD | 16 | 90 | 66 | SKODA FABIA III Estate (NJ5) 1.2 TSI | Estate | Petrol | 10/2014 | on | FWD | 16 | 110 | 81 | SKODA FABIA III Estate (NJ5) 1.6 | Estate | Petrol | 01/2015 | on | FWD | 16 | 110 | 81 | SKODA KODIAQ (NS7, NV7) 1.4 TSI | SUV | Petrol | 10/2016 | on | FWD | 16 | 125 | 92 | SKODA KODIAQ (NS7, NV7) 1.4 TSI | SUV | Petrol | 10/2016 | on | FWD | 16 | 150 | 110 | SKODA KODIAQ (NS7, NV7) 1.4 TSI 4x4 | SUV | Petrol | 10/2016 | on | AWD | 16 | 150 | 110 | SKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | Hatchback | Petrol | 11/2012 | on | FWD | 16 | 86 | 63 | SKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | Hatchback | Petrol | 11/2012 | on | FWD | 16 | 105 | 77 | SKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | Hatchback | Petrol | 05/2015 | 02/2017 | FWD | 16 | 110 | 81 | SKODA OCTAVIA III (5E3, NL3, NR3) 1.4 TSI | Hatchback | Petrol | 11/2012 | on | FWD | 16 | 140 | 103 | SKODA OCTAVIA III (5E3, NL3, NR3) 1.4 TSI | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 150 | 110 | SKODA OCTAVIA III (5E3, NL3, NR3) 1.6 | Hatchback | Petrol | 01/2014 | on | FWD | 16 | 110 | 81 | SKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | Estate | Petrol | 11/2012 | on | FWD | 16 | 86 | 63 | SKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | Estate | Petrol | 11/2012 | on | FWD | 16 | 105 | 77 | SKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | Estate | Petrol | 05/2015 | 02/2017 | FWD | 16 | 110 | 81 | SKODA OCTAVIA III Combi (5E5, 5E6) 1.4 TSI | Estate | Petrol | 11/2012 | on | FWD | 16 | 140 | 103 | SKODA OCTAVIA III Combi (5E5, 5E6) 1.4 TSI | Estate | Petrol | 08/2014 | on | FWD | 16 | 150 | 110 | SKODA OCTAVIA III Combi (5E5, 5E6) 1.6 | Estate | Petrol | 01/2014 | on | FWD | 16 | 110 | 81 | SKODA RAPID (NH3) 1.2 TSI | Hatchback | Petrol | 05/2015 | 12/2019 | FWD | 16 | 90 | 66 | SKODA RAPID (NH3) 1.2 TSI | Hatchback | Petrol | 05/2015 | 12/2019 | FWD | 16 | 110 | 81 | SKODA RAPID (NH3) 1.4 TSI | Hatchback | Petrol | 05/2015 | 12/2019 | FWD | 16 | 125 | 92 |
SKODA RAPID Spaceback (NH1) 1.2 TSI | Hatchback | Petrol | 05/2015 | 12/2019 | FWD | 16 | 90 | 66 | SKODA RAPID Spaceback (NH1) 1.2 TSI | Hatchback | Petrol | 05/2015 | 12/2019 | FWD | 16 | 110 | 81 | SKODA RAPID Spaceback (NH1) 1.4 TSI | Hatchback | Petrol | 05/2015 | 12/2019 | FWD | 16 | 125 | 92 | SKODA SUPERB III (3V3) 1.4 TSI | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 150 | 110 | SKODA SUPERB III (3V3) 1.4 TSI | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 125 | 92 | SKODA SUPERB III (3V3) 1.4 TSI 4x4 | Hatchback | Petrol | 03/2015 | on | AWD | 16 | 150 | 110 | SKODA SUPERB III Estate (3V5) 1.4 TSI | Estate | Petrol | 03/2015 | on | FWD | 16 | 125 | 92 | SKODA SUPERB III Estate (3V5) 1.4 TSI | Estate | Petrol | 03/2015 | on | FWD | 16 | 150 | 110 | SKODA SUPERB III Estate (3V5) 1.4 TSI 4x4 | Estate | Petrol | 03/2015 | on | AWD | 16 | 150 | 110 | SKODA YETI (5L) 1.2 TSI | SUV | Petrol | 05/2015 | 12/2017 | FWD | 16 | 110 | 81 | SKODA YETI (5L) 1.4 TSI | SUV | Petrol | 05/2015 | 12/2017 | FWD | 16 | 125 | 92 | SKODA YETI (5L) 1.4 TSI 4x4 | SUV | Petrol | 05/2015 | 12/2017 | AWD | 16 | 150 | 110 | SKODA YETI (5L) 1.6 | SUV | Petrol | 04/2014 | 12/2017 | FWD | 16 | 110 | 81 | VW BEETLE (5C1, 5C2) 1.2 TSI 16V | Hatchback | Petrol | 12/2014 | 07/2019 | FWD | 16 | 105 | 77 | VW BEETLE (5C1, 5C2) 1.4 TSI | Hatchback | Petrol | 12/2014 | 07/2019 | FWD | 16 | 150 | 110 | VW BEETLE Convertible (5C7, 5C8) 1.2 TSI 16V | Convertible | Petrol | 12/2014 | 07/2019 | FWD | 16 | 105 | 77 | VW BEETLE Convertible (5C7, 5C8) 1.4 TSI | Convertible | Petrol | 12/2014 | 09/2018 | FWD | 16 | 150 | 110 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.2 TSI | Box Body/MPV | Petrol | 06/2015 | on | FWD | 16 | 84 | 62 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.4 TGI CNG | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 06/2015 | on | FWD | 16 | 110 | 81 | VW CADDY ALLTRACK Box Body/MPV (SAA) 1.4 TSI | Box Body/MPV | Petrol | 05/2015 | on | FWD | 16 | 125 | 92 |
VW CADDY ALLTRACK Estate (SAB) 1.2 TSI | MPV | Petrol | 06/2015 | on | FWD | 16 | 84 | 62 | VW CADDY ALLTRACK Estate (SAB) 1.4 TGI CNG | MPV | Petrol/Compressed Natural Gas (CNG) | 06/2015 | on | FWD | 16 | 110 | 81 | VW CADDY ALLTRACK Estate (SAB) 1.4 TSI | MPV | Petrol | 05/2015 | on | FWD | 16 | 125 | 92 | VW CADDY IV Box Body/MPV (SAA, SAH) 1.2 TSI | Box Body/MPV | Petrol | 06/2015 | on | FWD | 16 | 84 | 62 | VW CADDY IV Box Body/MPV (SAA, SAH) 1.4 TGI CNG | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 06/2015 | on | FWD | 16 | 110 | 81 | VW CADDY IV Box Body/MPV (SAA, SAH) 1.4 TSI | Box Body/MPV | Petrol | 05/2015 | on | FWD | 16 | 125 | 92 | VW CADDY IV Box Body/MPV (SAA, SAH) 1.6 | Box Body/MPV | Petrol | 11/2015 | on | FWD | 16 | 110 | 81 | VW CADDY IV Estate (SAB, SAJ) 1.0 TSI | MPV | Petrol | 11/2018 | on | FWD | 12 | 84 | 62 | VW CADDY IV Estate (SAB, SAJ) 1.2 TSI | MPV | Petrol | 06/2015 | on | FWD | 16 | 84 | 62 | VW CADDY IV Estate (SAB, SAJ) 1.4 TSI | MPV | Petrol | 05/2015 | on | FWD | 16 | 125 | 92 | VW CADDY IV Estate (SAB, SAJ) 1.6 | MPV | Petrol | 11/2015 | on | FWD | 16 | 110 | 81 | VW CC B7 (358) 1.4 TSI | Coupe | Petrol | 05/2015 | 12/2016 | FWD | 16 | 150 | 110 | VW GOLF SPORTSVAN VII (AM1, AN1) 1.2 TSI | Hatchback | Petrol | 04/2014 | on | FWD | 16 | 110 | 81 | VW GOLF SPORTSVAN VII (AM1, AN1) 1.2 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 86 | 63 |
VW GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI | Hatchback | Petrol | 02/2014 | on | FWD | 16 | 150 | 110 | VW GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI | Hatchback | Petrol | 04/2014 | on | FWD | 16 | 125 | 92 | VW GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI MultiFuel | Hatchback | Petrol/Ethanol | 04/2014 | on | FWD | 16 | 125 | 92 | VW GOLF SPORTSVAN VII (AM1, AN1) 1.6 | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 110 | 81 | VW GOLF VI Convertible (517) 1.2 TSI | Convertible | Petrol | 03/2011 | 05/2016 | FWD | 8 | 105 | 77 | VW GOLF VI Convertible (517) 1.4 TSI | Convertible | Petrol | 11/2013 | 05/2016 | FWD | 16 | 150 | 110 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | Hatchback | Petrol | 08/2012 | on | FWD | 16 | 86 | 63 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | Hatchback | Petrol | 11/2012 | on | FWD | 16 | 105 | 77 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | Hatchback | Petrol | 04/2014 | on | FWD | 16 | 110 | 81 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TGI CNG | Hatchback | Petrol/Compressed Natural Gas (CNG) | 06/2013 | on | FWD | 16 | 110 | 81 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 08/2012 | on | FWD | 16 | 140 | 103 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 11/2012 | on | FWD | 16 | 122 | 90 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 125 | 92 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 | Engine Code: CHPB; Engine Code: CZDA; Engine Code: CZEA | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | Hatchback | Petrol/Ethanol | 04/2013 | on | FWD | 16 | 122 | 90 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | Hatchback | Petrol/Ethanol | 12/2013 | on | FWD | 16 | 125 | 92 | VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 110 | 81 | VW GOLF VII Estate (BA5, BV5) 1.2 TSI | Estate | Petrol | 05/2013 | 03/2017 | FWD | 16 | 86 | 63 | VW GOLF VII Estate (BA5, BV5) 1.2 TSI | Estate | Petrol | 05/2013 | on | FWD | 16 | 105 | 77 | VW GOLF VII Estate (BA5, BV5) 1.2 TSI | Estate | Petrol | 04/2014 | on | FWD | 16 | 110 | 81 | VW GOLF VII Estate (BA5, BV5) 1.4 TGI CNG | Estate | Petrol/Compressed Natural Gas (CNG) | 09/2013 | on | FWD | 16 | 110 | 81 | VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2013 | 03/2017 | FWD | 16 | 140 | 103 | VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2013 | on | FWD | 16 | 122 | 90 | VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2014 | 03/2017 | FWD | 16 | 125 | 92 | VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 |
VW GOLF VII Estate (BA5, BV5) 1.4 TSI MultiFuel | Estate | Petrol/Ethanol | 04/2013 | 03/2017 | FWD | 16 | 122 | 90 | VW GOLF VII Estate (BA5, BV5) 1.4 TSI MultiFuel | Estate | Petrol/Ethanol | 05/2014 | 03/2017 | FWD | 16 | 125 | 92 | VW GOLF VII Estate (BA5, BV5) 1.6 | Estate | Petrol | 05/2014 | 03/2017 | FWD | 16 | 110 | 81 | VW JETTA IV (162, 163, AV3, AV2) 1.2 TSI 16V | Saloon | Petrol | 08/2014 | on | FWD | 16 | 105 | 77 | VW JETTA IV (162, 163, AV3, AV2) 1.4 TSI | Saloon | Petrol | 08/2014 | on | FWD | 16 | 125 | 92 | VW JETTA IV (162, 163, AV3, AV2) 1.4 TSI | Saloon | Petrol | 08/2014 | on | FWD | 16 | 150 | 110 | VW JETTA IV (162, 163, AV3, AV2) 1.4 TSI Hybrid | Saloon | Petrol/Electric | 04/2011 | on | FWD | 16 | 150 | 110 | VW PASSAT ALLTRACK B8 Estate (3G5, CB5) 1.4 TSI 4motion | Estate | Petrol | 05/2015 | on | AWD | 16 | 150 | 110 | VW PASSAT B8 (3G2, CB2) 1.4 TSI | Saloon | Petrol | 11/2014 | on | FWD | 16 | 150 | 110 | VW PASSAT B8 (3G2, CB2) 1.4 TSI | Saloon | Petrol | 11/2014 | on | FWD | 16 | 125 | 92 | VW PASSAT B8 (3G2, CB2) 1.4 TSI 4motion | Saloon | Petrol | 02/2015 | on | AWD | 16 | 150 | 110 | VW PASSAT B8 Estate (3G5, CB5) 1.4 TSI | Estate | Petrol | 11/2014 | on | FWD | 16 | 150 | 110 | VW PASSAT B8 Estate (3G5, CB5) 1.4 TSI | Estate | Petrol | 11/2014 | on | FWD | 16 | 125 | 92 | VW PASSAT B8 Estate (3G5, CB5) 1.4 TSI 4motion | Estate | Petrol | 02/2015 | on | AWD | 16 | 150 | 110 | VW POLO V (6R1, 6C1) 1.2 TSI | Hatchback | Petrol | 05/2011 | 05/2014 | FWD | 8 | 90 | 66 | VW POLO V (6R1, 6C1) 1.2 TSI | Hatchback | Petrol | 11/2009 | on | FWD | 8 | 105 | 77 | VW POLO V (6R1, 6C1) 1.2 TSI | Hatchback | Petrol | 01/2014 | on | FWD | 16 | 110 | 81 | VW POLO V (6R1, 6C1) 1.2 TSI 16V | Hatchback | Petrol | 02/2014 | 10/2017 | FWD | 16 | 90 | 66 | VW POLO V (6R1, 6C1) 1.4 TSI | Hatchback | Petrol | 10/2012 | 05/2014 | FWD | 16 | 140 | 103 | VW POLO V (6R1, 6C1) 1.4 TSI | Hatchback | Petrol | 05/2014 | 10/2017 | FWD | 16 | 150 | 110 | VW POLO V (6R1, 6C1) 1.6 | Hatchback | Petrol | 07/2014 | 10/2017 | FWD | 16 | 110 | 81 | VW POLO V (6R1, 6C1) 1.6 | Hatchback | Petrol | 07/2014 | 10/2017 | FWD | 16 | 90 | 66 | VW SCIROCCO III (137, 138) 1.4 TSI | Coupe | Petrol | 11/2013 | 11/2017 | FWD | 16 | 125 | 92 | VW SCIROCCO III (137, 138) 1.4 TSI | Coupe | Petrol | 07/2015 | 11/2017 | FWD | 16 | 150 | 110 | VW SHARAN (7N1, 7N2) 1.4 TSI | MPV | Petrol | 05/2015 | on | FWD | 16 | 150 | 110 | VW TIGUAN (5N_) 1.4 TSI | SUV | Petrol | 05/2015 | 07/2018 | FWD | 16 | 125 | 92 | VW TIGUAN (5N_) 1.4 TSI | SUV | Petrol | 05/2015 | 07/2018 | FWD | 16 | 150 | 110 | VW TIGUAN (AD1, AX1) 1.4 TSI | SUV | Petrol | 01/2016 | 07/2018 | FWD | 16 | 125 | 92 |
VW TIGUAN (AD1, AX1) 1.4 TSI | SUV | Petrol | 01/2016 | on | FWD | 16 | 150 | 110 | VW TIGUAN (AD1, AX1) 1.4 TSI 4motion | SUV | Petrol | 05/2016 | 07/2018 | AWD | 16 | 150 | 110 | VW TIGUAN ALLSPACE (BW2) 1.4 TSI | SUV | Petrol | 06/2017 | on | FWD | 16 | 150 | 110 | Engine Code: CZEA | VW TOURAN (5T1) 1.2 TSI | MPV | Petrol | 05/2015 | on | FWD | 16 | 110 | 81 | VW TOURAN (5T1) 1.4 TSI | MPV | Petrol | 05/2015 | on | FWD | 16 | 150 | 110 |
Photo:
|